Back to Leagues

World Cup
World
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 3 | 7 |
| 1 | Portugal | 3 | 6 |
| 1 | England | 3 | 7 |
| 1 | Brazil | 3 | 6 |
| 1 | Argentina | 3 | 6 |
| 1 | Morocco | 3 | 7 |
| 1 | Japan | 3 | 6 |
| 1 | France | 3 | 6 |
| 2 | Senegal | 3 | 6 |
| 2 | South Korea | 3 | 4 |
| 2 | Switzerland | 3 | 6 |
| 2 | Croatia | 3 | 5 |
| 2 | Spain | 3 | 4 |
| 2 | Australia | 3 | 6 |
| 2 | USA | 3 | 5 |
| 2 | Poland | 3 | 4 |
| 3 | Tunisia | 3 | 4 |
| 3 | Uruguay | 3 | 4 |
| 3 | Ecuador | 3 | 4 |
| 3 | Cameroon | 3 | 4 |
| 3 | Iran | 3 | 3 |
| 3 | Belgium | 3 | 4 |
| 3 | Germany | 3 | 4 |
| 3 | Mexico | 3 | 4 |
| 4 | Wales | 3 | 1 |
| 4 | Canada | 3 | 0 |
| 4 | Costa Rica | 3 | 3 |
| 4 | Serbia | 3 | 1 |
| 4 | Qatar | 3 | 0 |
| 4 | Saudi Arabia | 3 | 3 |
| 4 | Denmark | 3 | 1 |
| 4 | Ghana | 3 | 3 |































