Back to Leagues

League Two
England
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bromley | 37 | 73 |
| 2 | Milton Keynes Dons | 37 | 71 |
| 3 | Cambridge United | 36 | 68 |
| 4 | Notts County | 36 | 64 |
| 5 | Salford City | 37 | 64 |
| 6 | Swindon Town | 37 | 63 |
| 7 | Chesterfield | 37 | 59 |
| 8 | Grimsby | 36 | 56 |
| 9 | Crewe | 37 | 56 |
| 10 | Walsall | 37 | 56 |
| 11 | Colchester | 36 | 53 |
| 12 | Barnet | 37 | 53 |
| 13 | Oldham | 35 | 52 |
| 14 | Fleetwood Town | 37 | 51 |
| 15 | Accrington ST | 36 | 48 |
| 16 | Gillingham | 36 | 45 |
| 17 | Cheltenham | 36 | 41 |
| 18 | Shrewsbury | 37 | 41 |
| 19 | Bristol Rovers | 37 | 37 |
| 20 | Tranmere | 37 | 36 |
| 21 | Newport County | 37 | 31 |
| 22 | Crawley Town | 37 | 30 |
| 23 | Barrow | 36 | 29 |
| 24 | Harrogate Town | 37 | 27 |























