Back to Leagues

League One
England
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lincoln | 37 | 80 |
| 2 | Cardiff | 37 | 76 |
| 3 | Bolton | 37 | 65 |
| 4 | Bradford | 37 | 64 |
| 5 | Stevenage | 36 | 57 |
| 6 | Huddersfield | 37 | 56 |
| 7 | Stockport County | 35 | 56 |
| 8 | Reading | 37 | 55 |
| 9 | Wycombe | 37 | 53 |
| 10 | Plymouth | 37 | 53 |
| 11 | Luton | 37 | 51 |
| 12 | Barnsley | 35 | 49 |
| 13 | AFC Wimbledon | 36 | 49 |
| 14 | Peterborough | 36 | 46 |
| 15 | Mansfield Town | 35 | 45 |
| 16 | Burton Albion | 37 | 43 |
| 17 | Doncaster | 36 | 43 |
| 18 | Exeter City | 37 | 42 |
| 19 | Leyton Orient | 36 | 42 |
| 20 | Wigan | 36 | 41 |
| 21 | Blackpool | 37 | 38 |
| 22 | Rotherham | 36 | 36 |
| 23 | Northampton | 37 | 35 |
| 24 | Port Vale | 34 | 28 |























